OUTDOOR T&F QUALIFICATION STANDARDS (2009)
GIRLS
| Event | District | Regional | State |
|---|---|---|---|
| 100m Hurdles | 17.77 | 16.20 | 15.51 |
| 100m Dash | 13.53 | 13.01 | 12.67 |
| 200m Dash | 27.46 | 26.58 | 25.67 |
| 300m Hurdles | 50.08 | 48.27 | 47.28 |
| 400m Dash | 1:03.55 | 1:00.89 | 58.38 |
| 800m Run | 2:25.05 | 2:19.57 | 2:19.30 |
| 1600m Run | 5:26.45 | 5:14.76 | 5:11.32 |
| 3200m Run | 11:58.87 | 11:30.74 | 11:25.60 |
| High Jump | 4' 9" | 5' 1" | 5' 2" |
| Pole Vault | 8' 4" | 9' 3" | 9' 9" |
| Long Jump | 15' 10.5" | 16' 11.75" | 17' 5.75" |
| Triple Jump | 33' 4.25" | 35' 8.5" | 36' 11.75" |
| Shot Put | 31' 5.5" | 34' 8.5" | 37' 4.75" |
| Discus | 91' 10" | 101' 4" | 110' 3" |
| 4x100m (400m) Relay | -- | 51.02 | 49.17 |
| 4x400m (1600m) Relay | -- | 4:07.01 | 4:00.84 |
| 4x800m (3200m) Relay | -- | 9:49.35 | 9:36.11 |
BOYS
| Event | District | Regional | State |
|---|---|---|---|
| 110m Hurdles | 16.41 | 15.76 | 15.20 |
| 100m Dash | 11.69 | 11.38 | 11.19 |
| 200m Dash | 23.81 | 23.08 | 22.75 |
| 300m Hurdles | 43.82 | 41.28 | 40.77 |
| 400m Dash | 53.69 | 51.26 | 50.44 |
| 800m Run | 2:02.95 | 1:58.77 | 1:57.79 |
| 1600m Run | 4:33.24 | 4:25.79 | 4:23.87 |
| 3200m Run | 10:05.14 | 9:41.78 | 9:38.99 |
| High Jump | 5' 9" | 6' 0" | 6' 2" |
| Pole Vault | 10' 6" | 12' 6" | 13' 0" |
| Long Jump | 20' 1" | 21' 1.25" | 22' 4.75" |
| Triple Jump | 40' 10.25" | 42' 10.25" | 45' 8" |
| Shot Put | 42' 10.75" | 47' 3.75" | 51' 8.75" |
| Discus | 122' 2" | 135' 10" | 151' 2" |
| 4x100m (400m) Relay | -- | 44.24 | 43.11 |
| 4x400m (1600m) Relay | -- | 3:28.22 | 3:23.64 |
| 4x800m (3200m) Relay | -- | 8:10.25 | 8:04.59 |
spartan