INDOOR T&F QUALIFICATION STANDARDS (2008)
GIRLS
| Event | District | Regional | State |
|---|---|---|---|
| 55m Hurdles | 9.81 | 9.28 | 8.68 |
| 55m Dash | 7.88 | 7.58 | 7.39 |
| 300m Dash | 44.49 | 42.76 | 41.38 |
| 500m Dash | 1:24.29 | 1:20.08 | 1:18.13 |
| 1000m Run | 3:14.26 | 3:06.72 | 3:03.65 |
| 1600m Run | 5:28.68 | 5:19.52 | 5:14.73 |
| 3200m Run | 12:05.46 | 11:43.01 | 11:24.67 |
| High Jump | 4' 8" | 5' 0" | 5' 2" |
| Pole Vault | 8' 5" | 9' 4" | 9' 6" |
| Long Jump | 15' 3.5" | 16' 9" | 17' 8.5" |
| Triple Jump | 31' 8" | 34' 7" | 36' 7.75" |
| Shot Put | 30' 6.5" | 34' 7" | 36' 7.75" |
| 4x200m (400m) Relay | -- | 1:50.63 | 1:47.04 |
| 4x400m (1600m) Relay | -- | 4:11.33 | 4:05.78 |
| 4x800m (3200m) Relay | -- | 9:55.54 | 9:43.72 |
BOYS
| Event | District | Regional | State |
|---|---|---|---|
| 55m Hurdles | 8.73 | 8.33 | 7.89 |
| 55m Dash | 6.95 | 6.74 | 6.61 |
| 300m Dash | 38.39 | 36.92 | 35.94 |
| 500m Dash | 1:10.55 | 1:08.25 | 1:06.95 |
| 1000m Run | 2:45.30 | 2:39.50 | 2:35.88 |
| 1600m Run | 4:41.37 | 4:33.09 | 4:27.24 |
| 3200m Run | 10:16.97 | 9:48.81 | 9:42.01 |
| High Jump | 5' 8" | 6' 0" | 6' 3" |
| Pole Vault | 10' 1" | 11' 11" | 13' 0" |
| Long Jump | 19' 5" | 20' 9" | 22' 1" |
| Triple Jump | 39' 7" | 41' 11" | 44' 9.25" |
| Shot Put | 41' 7" | 45' 11" | 50' 7.75" |
| 4x200m (400m) Relay | -- | 1:35.91 | 1:33.27 |
| 4x400m (1600m) Relay | -- | 3:34.41 | 3:29.70 |
| 4x800m (3200m) Relay | -- | 8:20.10 | 8:11.55 |
